<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source PLM @ Minerva France</title>
	<atom:link href="http://www.prodeos.fr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prodeos.fr</link>
	<description>Minerva France, Partenaire d&#039;Aras Innovator</description>
	<lastBuildDate>Thu, 16 Feb 2012 17:06:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>(Eng) Use AML Query to Export data in Excel</title>
		<link>http://www.prodeos.fr/2012/02/16/eng-use-aml-query-to-export-data-in-excel/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.prodeos.fr/2012/02/16/eng-use-aml-query-to-export-data-in-excel/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:06:28 +0000</pubDate>
		<dc:creator>Maingon Yoann</dc:creator>
				<category><![CDATA[Prodeos]]></category>
		<category><![CDATA[AML]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.prodeos.fr/?p=4042</guid>
		<description><![CDATA[This is once again a nice tip we are happy to share to the whole community. It is pretty simple but usefull as soon as you want to extract informations from your Aras Innovator database in order to play with it in an Excel Spreadsheet. We know Microsoft Excel is your favorite playground (at least [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-4044" title="ArasToExcel" src="http://www.prodeos.fr/wp-content/uploads/2012/02/ArasToExcel.png" alt="ArasToExcel" width="128" height="128" />This is once again a nice tip we are happy to share to the whole community. It is pretty simple but usefull as soon as you want to extract informations from your Aras Innovator database in order to play with it in an Excel Spreadsheet. We know Microsoft Excel is your favorite playground (at least it is for 100% of our customers and prospects) and we here your request everytime to make it easier to export informations to Microsoft Excel. So just by curiosity, we&#8217;ve made some test with a tool we&#8217;ve already made presentation about which is the AMLstudio (available for free on its codeplex page). We knew that Microsoft Excel had some advanced features regarding XML data. So we setup the AMLStudio to export the results of its queries to Microsoft Excel and here is the result in the following video.</p>
<p style="text-align: justify;">
<p style="text-align: center;"><img class="aligncenter size-full wp-image-4045" title="FlowArasToExcel_Black" src="http://www.prodeos.fr/wp-content/uploads/2012/02/FlowArasToExcel_Black.png" alt="FlowArasToExcel_Black" width="633" height="122" /></p>
<p style="text-align: left;">
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="620" height="345" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/YSuu_X05gbA?version=3&amp;hl=fr_FR" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="620" height="345" src="http://www.youtube.com/v/YSuu_X05gbA?version=3&amp;hl=fr_FR" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: right;">
<p style="text-align: right;">Yoann Maingon</p>
<p style="text-align: center;">
<p style="text-align: justify;">


<div class="shr-bookmarks shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=%28Eng%29+Use+AML+Query+to+Export+data+in+Excel&amp;link=http://www.prodeos.fr/2012/02/16/eng-use-aml-query-to-export-data-in-excel/&amp;notes=This%20is%20once%20again%20a%20nice%20tip%20we%20are%20happy%20to%20share%20to%20the%20whole%20community.%20It%20is%20pretty%20simple%20but%20usefull%20as%20soon%20as%20you%20want%20to%20extract%20informations%20from%20your%20Aras%20Innovator%20database%20in%20order%20to%20play%20with%20it%20in%20an%20Excel%20Spreadsheet.%20We%20know%20Microsoft%20Excel%20is%20your%20favorite%20playground%20%28at%20least%20it&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Diggez-le !">Diggez-le !</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=%28Eng%29%20Use%20AML%20Query%20to%20Export%20data%20in%20Excel&amp;link=http://www.prodeos.fr/2012/02/16/eng-use-aml-query-to-export-data-in-excel/&amp;notes=This%20is%20once%20again%20a%20nice%20tip%20we%20are%20happy%20to%20share%20to%20the%20whole%20community.%20It%20is%20pretty%20simple%20but%20usefull%20as%20soon%20as%20you%20want%20to%20extract%20informations%20from%20your%20Aras%20Innovator%20database%20in%20order%20to%20play%20with%20it%20in%20an%20Excel%20Spreadsheet.%20We%20know%20Microsoft%20Excel%20is%20your%20favorite%20playground%20%28at%20least%20it&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Envoyer cet article à un ami ?">Envoyer cet article à un ami ?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=%28Eng%29+Use+AML+Query+to+Export+data+in+Excel&amp;link=http://www.prodeos.fr/2012/02/16/eng-use-aml-query-to-export-data-in-excel/&amp;notes=This%20is%20once%20again%20a%20nice%20tip%20we%20are%20happy%20to%20share%20to%20the%20whole%20community.%20It%20is%20pretty%20simple%20but%20usefull%20as%20soon%20as%20you%20want%20to%20extract%20informations%20from%20your%20Aras%20Innovator%20database%20in%20order%20to%20play%20with%20it%20in%20an%20Excel%20Spreadsheet.%20We%20know%20Microsoft%20Excel%20is%20your%20favorite%20playground%20%28at%20least%20it&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Partagez-le sur Facebook">Partagez-le sur Facebook</a>
		</li>
		<li class="shr-viadeo">
			<a href="http://www.shareaholic.com/api/share/?title=%28Eng%29+Use+AML+Query+to+Export+data+in+Excel&amp;link=http://www.prodeos.fr/2012/02/16/eng-use-aml-query-to-export-data-in-excel/&amp;notes=This%20is%20once%20again%20a%20nice%20tip%20we%20are%20happy%20to%20share%20to%20the%20whole%20community.%20It%20is%20pretty%20simple%20but%20usefull%20as%20soon%20as%20you%20want%20to%20extract%20informations%20from%20your%20Aras%20Innovator%20database%20in%20order%20to%20play%20with%20it%20in%20an%20Excel%20Spreadsheet.%20We%20know%20Microsoft%20Excel%20is%20your%20favorite%20playground%20%28at%20least%20it&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=92&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Partagez-le sur Viadeo">Partagez-le sur Viadeo</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=%28Eng%29+Use+AML+Query+to+Export+data+in+Excel&amp;link=http://www.prodeos.fr/2012/02/16/eng-use-aml-query-to-export-data-in-excel/&amp;notes=This%20is%20once%20again%20a%20nice%20tip%20we%20are%20happy%20to%20share%20to%20the%20whole%20community.%20It%20is%20pretty%20simple%20but%20usefull%20as%20soon%20as%20you%20want%20to%20extract%20informations%20from%20your%20Aras%20Innovator%20database%20in%20order%20to%20play%20with%20it%20in%20an%20Excel%20Spreadsheet.%20We%20know%20Microsoft%20Excel%20is%20your%20favorite%20playground%20%28at%20least%20it&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Partagez-le sur LinkedIn">Partagez-le sur LinkedIn</a>
		</li>
		<li class="shr-posterous">
			<a href="http://www.shareaholic.com/api/share/?title=%28Eng%29+Use+AML+Query+to+Export+data+in+Excel&amp;link=http://www.prodeos.fr/2012/02/16/eng-use-aml-query-to-export-data-in-excel/&amp;notes=This%20is%20once%20again%20a%20nice%20tip%20we%20are%20happy%20to%20share%20to%20the%20whole%20community.%20It%20is%20pretty%20simple%20but%20usefull%20as%20soon%20as%20you%20want%20to%20extract%20informations%20from%20your%20Aras%20Innovator%20database%20in%20order%20to%20play%20with%20it%20in%20an%20Excel%20Spreadsheet.%20We%20know%20Microsoft%20Excel%20is%20your%20favorite%20playground%20%28at%20least%20it&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=210&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Publiez-le sur Posterous">Publiez-le sur Posterous</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=%28Eng%29+Use+AML+Query+to+Export+data+in+Excel&amp;link=http://www.prodeos.fr/2012/02/16/eng-use-aml-query-to-export-data-in-excel/&amp;notes=This%20is%20once%20again%20a%20nice%20tip%20we%20are%20happy%20to%20share%20to%20the%20whole%20community.%20It%20is%20pretty%20simple%20but%20usefull%20as%20soon%20as%20you%20want%20to%20extract%20informations%20from%20your%20Aras%20Innovator%20database%20in%20order%20to%20play%20with%20it%20in%20an%20Excel%20Spreadsheet.%20We%20know%20Microsoft%20Excel%20is%20your%20favorite%20playground%20%28at%20least%20it&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweetez-le !">Tweetez-le !</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=%28Eng%29+Use+AML+Query+to+Export+data+in+Excel&amp;link=http://www.prodeos.fr/2012/02/16/eng-use-aml-query-to-export-data-in-excel/&amp;notes=This%20is%20once%20again%20a%20nice%20tip%20we%20are%20happy%20to%20share%20to%20the%20whole%20community.%20It%20is%20pretty%20simple%20but%20usefull%20as%20soon%20as%20you%20want%20to%20extract%20informations%20from%20your%20Aras%20Innovator%20database%20in%20order%20to%20play%20with%20it%20in%20an%20Excel%20Spreadsheet.%20We%20know%20Microsoft%20Excel%20is%20your%20favorite%20playground%20%28at%20least%20it&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Partagez-le sur Technorati">Partagez-le sur Technorati</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=%28Eng%29+Use+AML+Query+to+Export+data+in+Excel&amp;link=http://www.prodeos.fr/2012/02/16/eng-use-aml-query-to-export-data-in-excel/&amp;notes=This%20is%20once%20again%20a%20nice%20tip%20we%20are%20happy%20to%20share%20to%20the%20whole%20community.%20It%20is%20pretty%20simple%20but%20usefull%20as%20soon%20as%20you%20want%20to%20extract%20informations%20from%20your%20Aras%20Innovator%20database%20in%20order%20to%20play%20with%20it%20in%20an%20Excel%20Spreadsheet.%20We%20know%20Microsoft%20Excel%20is%20your%20favorite%20playground%20%28at%20least%20it&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Ajoutez-le à Google Bookmarks">Ajoutez-le à Google Bookmarks</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=%28Eng%29+Use+AML+Query+to+Export+data+in+Excel&amp;link=http://www.prodeos.fr/2012/02/16/eng-use-aml-query-to-export-data-in-excel/&amp;notes=This%20is%20once%20again%20a%20nice%20tip%20we%20are%20happy%20to%20share%20to%20the%20whole%20community.%20It%20is%20pretty%20simple%20but%20usefull%20as%20soon%20as%20you%20want%20to%20extract%20informations%20from%20your%20Aras%20Innovator%20database%20in%20order%20to%20play%20with%20it%20in%20an%20Excel%20Spreadsheet.%20We%20know%20Microsoft%20Excel%20is%20your%20favorite%20playground%20%28at%20least%20it&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tomber sur un bon truc ? Partagez cet article sur StumbleUpon">Tomber sur un bon truc ? Partagez cet article sur StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.prodeos.fr/2012/02/16/eng-use-aml-query-to-export-data-in-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Eng) Our five most popular videos about Aras Innovator</title>
		<link>http://www.prodeos.fr/2012/01/25/eng-our-five-most-popular-videos-about-aras-innovator/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.prodeos.fr/2012/01/25/eng-our-five-most-popular-videos-about-aras-innovator/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:07:14 +0000</pubDate>
		<dc:creator>Maingon Yoann</dc:creator>
				<category><![CDATA[Prodeos]]></category>

		<guid isPermaLink="false">http://www.prodeos.fr/?p=4033</guid>
		<description><![CDATA[Our marketing target at Minerva is to make sure that every time we advertise about Aras Innovator PLM solution, we create value. This is value for us but also for our customers and leads who can discover new developments actually working, and can have new ideas about how Aras Innovator could help them in their [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-1526" title="YoutubeIcon" src="http://www.prodeos.fr/wp-content/uploads/2010/07/YoutubeIcon.png" alt="YoutubeIcon" width="128" height="128" />Our marketing target at Minerva is to make sure that every time we advertise about Aras Innovator PLM solution, we create value. This is value for us but also for our customers and leads who can discover new developments actually working, and can have new ideas about how Aras Innovator could help them in their day-to-day tasks. So, we&#8217;re not publishing a lot of slideshows about the features we could provide on a powerpoint, we are simply presenting the solution demonstrating how it works just like we were in the same room showing you the software live. If you haven&#8217;t followed our activities and our <a href="http://www.youtube.com/user/MinervaPLM" target="_blank">youtube channels</a> lately, here are the 5 most viewed video about Aras Innovator we&#8217;ve published during the last 2 years!</p>
<h2>1.(Eng) Aras Innovator Dynamic Tree Browser 0.15</h2>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="620" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tBwOP4pi5LQ?version=3&amp;hl=fr_FR" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="620" height="340" src="http://www.youtube.com/v/tBwOP4pi5LQ?version=3&amp;hl=fr_FR" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h2>2. (Fr) PLM &#8211; Aras Feature #2</h2>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="620" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/L0CnJevO7sg?version=3&amp;hl=fr_FR" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="620" height="340" src="http://www.youtube.com/v/L0CnJevO7sg?version=3&amp;hl=fr_FR" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h2>3.(Fr) PLM &#8211; Aras Innovator on Firefox</h2>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="620" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_eOKiduQyqs?version=3&amp;hl=fr_FR" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="620" height="340" src="http://www.youtube.com/v/_eOKiduQyqs?version=3&amp;hl=fr_FR" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h2>4. (Eng) PLM &#8211; Aras Innovator &#8211; Office Connector &#8211; Preview2</h2>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="620" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/o_lVPgFA_Ek?version=3&amp;hl=fr_FR" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="620" height="340" src="http://www.youtube.com/v/o_lVPgFA_Ek?version=3&amp;hl=fr_FR" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h2>5. (Fr) PLM DataModel Study &#8211; Aras2UMLv1.1</h2>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="620" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Y9KMrAOT1IE?version=3&amp;hl=fr_FR" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="620" height="340" src="http://www.youtube.com/v/Y9KMrAOT1IE?version=3&amp;hl=fr_FR" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: right;">Yoann Maingon</p>


<div class="shr-bookmarks shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=%28Eng%29+Our+five+most+popular+videos+about+Aras+Innovator&amp;link=http://www.prodeos.fr/2012/01/25/eng-our-five-most-popular-videos-about-aras-innovator/&amp;notes=Our%20marketing%20target%20at%20Minerva%20is%20to%20make%20sure%20that%20every%20time%20we%20advertise%20about%20Aras%20Innovator%20PLM%20solution%2C%20we%20create%20value.%20This%20is%20value%20for%20us%20but%20also%20for%20our%20customers%20and%20leads%20who%20can%20discover%20new%20developments%20actually%20working%2C%20and%20can%20have%20new%20ideas%20about%20how%20Aras%20Innovator%20could%20help%20th&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Diggez-le !">Diggez-le !</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=%28Eng%29%20Our%20five%20most%20popular%20videos%20about%20Aras%20Innovator&amp;link=http://www.prodeos.fr/2012/01/25/eng-our-five-most-popular-videos-about-aras-innovator/&amp;notes=Our%20marketing%20target%20at%20Minerva%20is%20to%20make%20sure%20that%20every%20time%20we%20advertise%20about%20Aras%20Innovator%20PLM%20solution%2C%20we%20create%20value.%20This%20is%20value%20for%20us%20but%20also%20for%20our%20customers%20and%20leads%20who%20can%20discover%20new%20developments%20actually%20working%2C%20and%20can%20have%20new%20ideas%20about%20how%20Aras%20Innovator%20could%20help%20th&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Envoyer cet article à un ami ?">Envoyer cet article à un ami ?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=%28Eng%29+Our+five+most+popular+videos+about+Aras+Innovator&amp;link=http://www.prodeos.fr/2012/01/25/eng-our-five-most-popular-videos-about-aras-innovator/&amp;notes=Our%20marketing%20target%20at%20Minerva%20is%20to%20make%20sure%20that%20every%20time%20we%20advertise%20about%20Aras%20Innovator%20PLM%20solution%2C%20we%20create%20value.%20This%20is%20value%20for%20us%20but%20also%20for%20our%20customers%20and%20leads%20who%20can%20discover%20new%20developments%20actually%20working%2C%20and%20can%20have%20new%20ideas%20about%20how%20Aras%20Innovator%20could%20help%20th&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Partagez-le sur Facebook">Partagez-le sur Facebook</a>
		</li>
		<li class="shr-viadeo">
			<a href="http://www.shareaholic.com/api/share/?title=%28Eng%29+Our+five+most+popular+videos+about+Aras+Innovator&amp;link=http://www.prodeos.fr/2012/01/25/eng-our-five-most-popular-videos-about-aras-innovator/&amp;notes=Our%20marketing%20target%20at%20Minerva%20is%20to%20make%20sure%20that%20every%20time%20we%20advertise%20about%20Aras%20Innovator%20PLM%20solution%2C%20we%20create%20value.%20This%20is%20value%20for%20us%20but%20also%20for%20our%20customers%20and%20leads%20who%20can%20discover%20new%20developments%20actually%20working%2C%20and%20can%20have%20new%20ideas%20about%20how%20Aras%20Innovator%20could%20help%20th&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=92&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Partagez-le sur Viadeo">Partagez-le sur Viadeo</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=%28Eng%29+Our+five+most+popular+videos+about+Aras+Innovator&amp;link=http://www.prodeos.fr/2012/01/25/eng-our-five-most-popular-videos-about-aras-innovator/&amp;notes=Our%20marketing%20target%20at%20Minerva%20is%20to%20make%20sure%20that%20every%20time%20we%20advertise%20about%20Aras%20Innovator%20PLM%20solution%2C%20we%20create%20value.%20This%20is%20value%20for%20us%20but%20also%20for%20our%20customers%20and%20leads%20who%20can%20discover%20new%20developments%20actually%20working%2C%20and%20can%20have%20new%20ideas%20about%20how%20Aras%20Innovator%20could%20help%20th&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Partagez-le sur LinkedIn">Partagez-le sur LinkedIn</a>
		</li>
		<li class="shr-posterous">
			<a href="http://www.shareaholic.com/api/share/?title=%28Eng%29+Our+five+most+popular+videos+about+Aras+Innovator&amp;link=http://www.prodeos.fr/2012/01/25/eng-our-five-most-popular-videos-about-aras-innovator/&amp;notes=Our%20marketing%20target%20at%20Minerva%20is%20to%20make%20sure%20that%20every%20time%20we%20advertise%20about%20Aras%20Innovator%20PLM%20solution%2C%20we%20create%20value.%20This%20is%20value%20for%20us%20but%20also%20for%20our%20customers%20and%20leads%20who%20can%20discover%20new%20developments%20actually%20working%2C%20and%20can%20have%20new%20ideas%20about%20how%20Aras%20Innovator%20could%20help%20th&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=210&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Publiez-le sur Posterous">Publiez-le sur Posterous</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=%28Eng%29+Our+five+most+popular+videos+about+Aras+Innovator&amp;link=http://www.prodeos.fr/2012/01/25/eng-our-five-most-popular-videos-about-aras-innovator/&amp;notes=Our%20marketing%20target%20at%20Minerva%20is%20to%20make%20sure%20that%20every%20time%20we%20advertise%20about%20Aras%20Innovator%20PLM%20solution%2C%20we%20create%20value.%20This%20is%20value%20for%20us%20but%20also%20for%20our%20customers%20and%20leads%20who%20can%20discover%20new%20developments%20actually%20working%2C%20and%20can%20have%20new%20ideas%20about%20how%20Aras%20Innovator%20could%20help%20th&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweetez-le !">Tweetez-le !</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=%28Eng%29+Our+five+most+popular+videos+about+Aras+Innovator&amp;link=http://www.prodeos.fr/2012/01/25/eng-our-five-most-popular-videos-about-aras-innovator/&amp;notes=Our%20marketing%20target%20at%20Minerva%20is%20to%20make%20sure%20that%20every%20time%20we%20advertise%20about%20Aras%20Innovator%20PLM%20solution%2C%20we%20create%20value.%20This%20is%20value%20for%20us%20but%20also%20for%20our%20customers%20and%20leads%20who%20can%20discover%20new%20developments%20actually%20working%2C%20and%20can%20have%20new%20ideas%20about%20how%20Aras%20Innovator%20could%20help%20th&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Partagez-le sur Technorati">Partagez-le sur Technorati</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=%28Eng%29+Our+five+most+popular+videos+about+Aras+Innovator&amp;link=http://www.prodeos.fr/2012/01/25/eng-our-five-most-popular-videos-about-aras-innovator/&amp;notes=Our%20marketing%20target%20at%20Minerva%20is%20to%20make%20sure%20that%20every%20time%20we%20advertise%20about%20Aras%20Innovator%20PLM%20solution%2C%20we%20create%20value.%20This%20is%20value%20for%20us%20but%20also%20for%20our%20customers%20and%20leads%20who%20can%20discover%20new%20developments%20actually%20working%2C%20and%20can%20have%20new%20ideas%20about%20how%20Aras%20Innovator%20could%20help%20th&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Ajoutez-le à Google Bookmarks">Ajoutez-le à Google Bookmarks</a>
		</li>
		<li class="shr-stumbleupon">
